Dog Poo Removal Pricing & Plans
Service Frequency | 1 Dog | 2 Dogs | 3 Dogs | 4 Dogs |
---|---|---|---|---|
Twice Weekly | $22.50 | $23.75 | $25.00 | $26.25 |
Weekly | $25.00 | $27.50 | $30.00 | $32.50 |
Bi-Weekly | $37.50 | $42.50 | $47.50 | $52.50 |
Monthly | $56.25 | $66.25 | $76.25 | $86.25 |
One-Time Cleanup* | Flat rate of $70 (up to one full bucket), +$16 per extra quarter bucket. |
Service | 1 Dog | 2 Dogs | 4 Dogs |
---|---|---|---|
Monthly Basic | $56.25 | $66.25 | $86.25 |
Monthly + Medium Yard | $66.25 | $76.25 | $96.25 |
Bi-Weekly Basic | $75.00 | $85.00 | $105.00 |
Bi-Weekly + Sanitizing | $95.00 | $105.00 | $125.00 |
Weekly Basic | $100.00 | $110.00 | $130.00 |
Weekly + Large Yard | $180.00 | $190.00 | $210.00 |
2x Weekly Basic | $180.00 | $190.00 | $210.00 |
2x Weekly + Sanitizing & Deodorizing | $340.00 | $350.00 | $370.00 |
Commercial Property Solutions
Maintain pristine grounds and professional environments with our dedicated pet waste management services for apartments, HOAs, dog parks, commercial properties, pet sitters and much more!
Our commercial service plans are:
Custom-tailored to your property’s specific needs
Priced with volume discounts for multi-dog properties
Designed for reliability and consistency
Commercial pricing differs from our residential rates to provide better value for larger properties/dogs.
Contact us today for a free custom quote:
Complete our online form
Email us at info@dutytoscoop.com
Call us directly at (509) 289-4608
Keep your property clean, sanitary, and welcoming for residents, customers, and visitors with our professional waste removal services.
- you can find the form here

Visit Us
OPENING HOURS
- Monday - Friday:
- 10:00AM - 5:00PM
- Saturday - Sunday:
- CLOSED
create an account for huge savings
Get updates on upcoming services / service areas and get exclusive deals. Control your account & more.